Free Shipping on All Orders $50+
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
$7.47
$9.97
Safe 25%
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
Premium A5 Fitness Journal - Track 150+ Workouts, Body Fat & 12 Key Metrics | Yearly Calendar, 7 Comparative Periods & Goal Setting | Perfect for Gym, Home Workouts & Weight Loss Tracking
$7.47
$9.97
25% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
16 people viewing this product right now!
SKU: 54400726
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Previous page Next page For any look, style and color: Workout Log Gray Add to Cart Workout Log Ruby Red Buying Options Workout Log Deep Sky Blue Add to Cart Workout Log Pink Add to Cart Workout Log Green Add to Cart Workout Log Amber Yellow Add to Cart Workout Log Royal Purple Add to Cart Customer Reviews 4.7 out of 5 stars 106 4.7 out of 5 stars 106 4.7 out of 5 stars 106 4.7 out of 5 stars 106 4.7 out of 5 stars 106 4.7 out of 5 stars 106 4.7 out of 5 stars 106 Price $9.97$9.97 — $10.97$10.97 $9.97$9.97 $10.97$10.97 $10.97$10.97 $9.97$9.97 Total Pages 200 pages 200 pages 200 pages 200 pages 200 pages 200 pages 200 pages Daily Workouts 151 pages 151 pages 151 pages 151 pages 151 pages 151 pages 151 pages Goals and Plans 16 sections - 3 pages 16 sections - 3 pages 16 sections - 3 pages 16 sections - 3 pages 16 sections - 3 pages 16 sections - 3 pages 16 sections - 3 pages Duration of Using the Planner 5-12 months 5-12 months 5-12 months 5-12 months 5-12 months 5-12 months 5-12 months Pen Included ✔ ✔ ✔ ✔ ✔ ✔ ✔ Cover Style Сlassic Visual Сlassic Сlassic Сlassic Сlassic Сlassic Gender Unisex Unisex Unisex Unisex Unisex Unisex Unisex
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
I use this book to plan every workout and track what I did.First, there is an area for you to put your starting point to include your weight, measurements. before and after picture if you choose to print, and an over all life balance chart. It shows you where to measure your body at each spot.It has goals and plans with a why, and a plan and a reward if achieved as well as a punishment if you give up.It has a progress tracker with a 55-day count to count your progressMY favorite part, it has exercise to target specific muscles. it has a list 16 different body parts with a list of different workouts to include into yoru workout with a picture of the muscle you would be working. Great for beginners or even people seasoned like me that just need an additional workout that I have not considered.Then comes the workout pages, it has date, start time if you streatched, warmed up, if you drank alcohol that day, how you feel, with 12 different slots to fill in exercises with the weight and reps category. Then a seperate area for cardio to include your time, intensity, calories, heart reate and your target. Then a notes area and a way for you rate your workout and add your weight.In the back it has a PR tracher where you can track your best lifts, and another notes area.A full year calendar for 24, and 25. with cute little quotes in the corner of each page.I love this book, its so helpful to keep a record of every workout and what date I did it as well as watch my weight increase, or my distance increase, etc.

You May Also Like